<?xml version="1.0"?>
<rss version="0.91">
		<channel>
		    <title>Tour Gallery</title>
		    <link>http://www.flashfireinteractive.com/</link>
		    <description>Tour gallery RSS feed.</description>
		<item><title>246 Saddle Club Road</title><pubDate>Fri, 18 May 12 11:49:11 -0400</pubDate><link>http://rtvpix.com/RE-5749-Y2CB07-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/580/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$295,000.00&lt;br&gt;4 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>3532 Ranch View Terrace</title><pubDate>Thu, 10 May 12 17:40:52 -0400</pubDate><link>http://rtvpix.com/RE-4008-XKQJY9-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/579/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$1,850,000.00&lt;br&gt;3 Bdrm, 3.10 Bath&lt;br&gt;Fort Worth, TX 76109</description></item><item><title>673 W N Woody Road W</title><pubDate>Wed, 09 May 12 13:00:27 -0400</pubDate><link>http://rtvpix.com/RE-1349-SF5DPH-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/578/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$1,795,000.00&lt;br&gt;3 Bdrm, 3.00 Bath&lt;br&gt;Azle, TX 76020</description></item><item><title>214 Deer Creek Drive</title><pubDate>Tue, 08 May 12 19:49:34 -0400</pubDate><link>http://rtvpix.com/RE-3191-O61GS7-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/577/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$320,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Aledo, TX 76008</description></item><item><title>1050 Robin Rd</title><pubDate>Thu, 26 Apr 12 18:28:13 -0400</pubDate><link>http://rtvpix.com/RE-9202-JQG598-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/576/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$480,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Gordon, TX 76453</description></item><item><title>103 Hummingbird Lane</title><pubDate>Wed, 25 Apr 12 12:01:41 -0400</pubDate><link>http://rtvpix.com/RE-5139-4MEVAJ-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/575/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$539,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>200 Silver Saddle Circle</title><pubDate>Thu, 12 Apr 12 22:28:54 -0400</pubDate><link>http://rtvpix.com/RE-6183-OR24SX-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/574/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$725,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>152 W Duke Trail</title><pubDate>Tue, 10 Apr 12 23:36:39 -0400</pubDate><link>http://rtvpix.com/RE-8219-LOWZDA-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/573/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$332,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>137 Sugartree Circle</title><pubDate>Thu, 22 Mar 12 20:37:00 -0400</pubDate><link>http://rtvpix.com/RE-2709-566KWX-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/572/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$324,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Lipan, TX 76462</description></item><item><title>325 Jade</title><pubDate>Sun, 05 Feb 12 16:57:15 -0500</pubDate><link>http://rtvpix.com/RE-7168-5YKS7P-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/571/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$157,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76086</description></item><item><title>14015 FM 920</title><pubDate>Wed, 01 Feb 12 15:08:28 -0500</pubDate><link>http://rtvpix.com/RE-2055-VZ1J0W-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/570/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$249,900.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Poolville, TX 76487</description></item><item><title>975 N. Plum Street</title><pubDate>Wed, 02 Nov 11 21:23:39 -0400</pubDate><link>http://rtvpix.com/RE-9778-I0YAYA-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/563/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$2,595,000.00&lt;br&gt;3 Bdrm, 3.20 Bath&lt;br&gt;Millsap, TX 76066</description></item><item><title>7211 N FM 113 N</title><pubDate>Sun, 16 Oct 11 08:39:33 -0400</pubDate><link>http://rtvpix.com/RE-4587-S76N4I-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/562/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$895,000.00&lt;br&gt;4 Bdrm, 4.20 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>420 Silver Spur Drive</title><pubDate>Tue, 11 Oct 11 16:16:18 -0400</pubDate><link>http://rtvpix.com/RE-3786-3CU1V8-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/561/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$799,000.00&lt;br&gt;3 Bdrm, 3.00 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>211 Silverado Dr</title><pubDate>Tue, 27 Sep 11 23:51:53 -0400</pubDate><link>http://rtvpix.com/RE-4856-3YXYP6-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/560/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$799,000.00&lt;br&gt;5 Bdrm, 5.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>285 Greenbottom Road</title><pubDate>Sun, 28 Aug 11 21:20:14 -0400</pubDate><link>http://rtvpix.com/RE-5265-FMHA60-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/559/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$1,275,000.00&lt;br&gt;4 Bdrm, 3.00 Bath&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>351 Cactus Rio Drive</title><pubDate>Sun, 14 Aug 11 00:46:46 -0400</pubDate><link>http://rtvpix.com/RE-0182-KP6MXV-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/557/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$999,000.00&lt;br&gt;4 Bdrm, 3.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>362 S. Ridgeoak Court</title><pubDate>Sat, 13 Aug 11 23:43:08 -0400</pubDate><link>http://rtvpix.com/RE-3003-T96D59-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/558/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$1,895,000.00&lt;br&gt;3 Bdrm, 3.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>2205 Springwood Lane</title><pubDate>Tue, 21 Jun 11 19:09:22 -0400</pubDate><link>http://rtvpix.com/RE-3682-GQTU41-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/556/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$264,900.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>2909 Michael Lane</title><pubDate>Sun, 29 May 11 21:52:16 -0400</pubDate><link>http://rtvpix.com/RE-5832-RSS31A-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/555/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$230,000.00&lt;br&gt;5 Bdrm, 3.00 Bath&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>128 Stonehurst Court</title><pubDate>Tue, 17 May 11 22:50:12 -0400</pubDate><link>http://rtvpix.com/RE-9094-Z2LFLG-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/552/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$535,000.00&lt;br&gt;4 Bdrm, 4.10 Bath&lt;br&gt;Aledo, TX 76008</description></item><item><title>756 S. Sugartree Dr</title><pubDate>Thu, 28 Apr 11 17:02:46 -0400</pubDate><link>http://rtvpix.com/RE-0069-W04AGT-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/553/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$272,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Lipan, TX 76462</description></item><item><title>413 Sandpiper Dr</title><pubDate>Tue, 22 Mar 11 19:51:10 -0400</pubDate><link>http://rtvpix.com/RE-2343-249ARW-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/503/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$299,000.00&lt;br&gt;4 Bdrm, 4.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>Carpenter Custom Home</title><pubDate>Sat, 05 Mar 11 22:59:23 -0500</pubDate><link>http://rtvpix.com/IN-4104-KGR092-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/506/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;Weatherford, TX </description></item><item><title>1250 Gilliland</title><pubDate>Thu, 02 Dec 10 17:02:59 -0500</pubDate><link>http://rtvpix.com/RE-0581-OSYW56-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/510/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$879,000.00&lt;br&gt;3 Bdrm, 2.20 Bath&lt;br&gt;Springtown, TX 76082</description></item><item><title>500 Fletcher Road</title><pubDate>Tue, 16 Nov 10 20:21:01 -0500</pubDate><link>http://rtvpix.com/RE-3973-7QERV2-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/512/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$1,795,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>580 Cool Junction</title><pubDate>Fri, 12 Nov 10 18:41:42 -0500</pubDate><link>http://rtvpix.com/RE-8749-6IJZDN-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/508/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$685,000.00&lt;br&gt;4 Bdrm, 4.00 Bath&lt;br&gt;Millsap, TX 76066</description></item><item><title>1050 Brazos Heights Rd</title><pubDate>Thu, 28 Oct 10 21:31:22 -0400</pubDate><link>http://rtvpix.com/BU-3535-8DP3OA-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/513/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;Weatherford, TX </description></item><item><title>5757 New Authon Road</title><pubDate>Sun, 17 Oct 10 22:41:41 -0400</pubDate><link>http://rtvpix.com/RE-2257-U663UU-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/514/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$795,000.00&lt;br&gt;3 Bdrm, 3.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>Best Western Club House Inn  Suites</title><pubDate>Tue, 24 Aug 10 00:36:57 -0400</pubDate><link>http://rtvpix.com/RS-4840-H61G6F-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/517/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>2004 NW 5th Avenue</title><pubDate>Mon, 16 Aug 10 18:47:10 -0400</pubDate><link>http://rtvpix.com/RE-8764-5ZHKHT-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/515/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$294,400.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>729 Ridgeway Boulevard</title><pubDate>Fri, 06 Aug 10 22:49:23 -0400</pubDate><link>http://rtvpix.com/RE-3012-J88BMQ-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/516/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$170,000.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76086</description></item><item><title>106 Shady Wood Court</title><pubDate>Thu, 05 Aug 10 22:09:01 -0400</pubDate><link>http://rtvpix.com/RE-0036-1S2PEQ-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/520/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$419,900.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>4351 Fm 1195</title><pubDate>Sat, 24 Jul 10 00:32:05 -0400</pubDate><link>http://rtvpix.com/RE-9838-N5G741-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/521/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$280,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>400 Carter Ranch Trail</title><pubDate>Mon, 19 Jul 10 15:03:45 -0400</pubDate><link>http://rtvpix.com/RE-1079-MG4ILD-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/518/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$4,495,000.00&lt;br&gt;2 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>3999 FM Roads 113 N</title><pubDate>Thu, 08 Jul 10 19:46:00 -0400</pubDate><link>http://rtvpix.com/RE-9692-1DWWYT-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/507/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$3,200,000.00&lt;br&gt;3 Bdrm, 3.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>207 Creek Bend Court</title><pubDate>Tue, 06 Jul 10 17:41:30 -0400</pubDate><link>http://rtvpix.com/RE-3422-TFELDU-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/505/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$423,900.00&lt;br&gt;4 Bdrm, 4.00 Bath&lt;br&gt;Aledo, TX 76008</description></item><item><title>110 Autumnwood</title><pubDate>Mon, 24 May 10 23:32:13 -0400</pubDate><link>http://rtvpix.com/RE-9158-27JDXO-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/522/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$289,000.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Mineral Wells, TX 76067</description></item><item><title>140 Rim Rock Road</title><pubDate>Tue, 11 May 10 20:31:37 -0400</pubDate><link>http://rtvpix.com/RE-4900-30MEZI-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/523/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$299,900.00&lt;br&gt;4 Bdrm, 3.00 Bath&lt;br&gt;Aledo, TX 76008</description></item><item><title>212 Forest Creek Circle</title><pubDate>Mon, 26 Apr 10 18:11:11 -0400</pubDate><link>http://rtvpix.com/RE-6615-XT8V99-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/554/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$334,900.00&lt;br&gt;3 Bdrm, 2.00 Bath&lt;br&gt;Weatherford, TX 76088</description></item><item><title>3305 Cliff View Court</title><pubDate>Thu, 15 Apr 10 23:34:34 -0400</pubDate><link>http://rtvpix.com/RE-9050-NL5SHJ-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/504/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;$249,900.00&lt;br&gt;3 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76087</description></item><item><title>340 Sugartree Drive</title><pubDate>Thu, 11 Mar 10 22:50:30 -0500</pubDate><link>http://rtvpix.com/RE-2761-95EV6J-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/524/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;599,000.00&lt;br&gt;4 Bdrm, 3.10 Bath&lt;br&gt;Lipan, TX 76462</description></item><item><title>303 Mini Ranch Rd</title><pubDate>Wed, 06 Jan 10 22:59:24 -0500</pubDate><link>http://rtvpix.com/RE-6190-J96ON7-01?h=500&amp;w=700</link><description>&lt;img src="http://www.flashfireinteractive.com/local/upload//rtv/tour/525/photo/TourThumbnail.jpg" /&gt;&lt;br&gt;455,000.00&lt;br&gt;4 Bdrm, 2.10 Bath&lt;br&gt;Weatherford, TX 76088</description></item></channel>
		</rss>

